| Reit | Frasers Logistics & Commercial@1.21 SGD |
| If cost of debt rise by | 3% |
| Estimated DPU | 0.077 |
| Impact on DPU if cost of debt rise by 3% | 0.003 |
| DPU after increase of cost of debt | 0.074 |
| Estimated Currency impact Jan 2022 vis a vis Oct 2022 | 1.53 vs 1.4 Euro (~30% by book value*) 1.82 vs 1.59 GBP (~10% in UK by book value) |
| Estimated % of Currency Impact | 8.5% drop for EUR 12.5% drop for UK |
| Estimated Overall impact | -7.7% |
| Resultant Estimated Dividend Yield (In SGD) | 5.86% |
| Negative | Europe and UK currency fluctuation. Ongoing energy crisis in Europe drives up the power bills which result in higher business cost. |
| Positive | Build-in rental increments ensures stability of income growth. Being conservative, I have not included it in my estimation of resultant yield |
*Using book value as I could not find break down of geographical assets based on income.
