Reit | Ireit global@0.365 EUR or @0.49 SGD |
If cost of debt increased by 3% | limited impact (loan expiry only in 2026 and 2027) |
Estimated DPU | 0.0282 EUR |
DPU impact due to cost of debt increase by 3% | current loan expired only on 2026 or 2027 |
DPU after interest rate Impact | 0.0282 EUR |
Estimated Currency impact Jan 2022 vis a vis Oct 2022 | 1.53 vs 1.4 EUR |
Estimated % of Currency Impact | -8.5% |
Estimated Overall impact | -8.5% |
Resultant Estimated Dividend Yield (In SGD) | 7.1% |
Negative | Europe currency fluctuation. Ongoing energy crisis in Europe drives up the power bills which result in higher business cost. |
Positive | Loan expiry is only in 2026 or 2027. |
Categories